Vote for who you think will win this weekend’s national finals!
It’s time to choose your entries to represent Germany, Denmark, Estonia, Lithuania and Moldova in this year’s Eurovision Song Contest 2024. eurovision predictions Until 15th (Thursday) 23:59th Germany will close on February 1st, Denmark, Estonia, Lithuania and Moldova will close on Friday 16th February at 23:59.
ESCXTRA EUROVISION Prediction 2024 Platform – Vote here!
As a reminder, below are all the entries for Das Deutsche Finale 2024 this Friday the 16th.th February’s:
Germany 🇩🇪 Das Deutsche Finale 2024
# | artist | song |
---|---|---|
1 | Ninety-nine | love on a budget |
2 | Leona | take you away from your dreams |
3 | Isaac | always on the run |
Four | Galant | Katze |
Five | Florian | scar |
6 | Bodine Monet | Tears are like rain |
7 | Riku | oh boy |
8 | Marie Lance | knife |
9 | Max Mutsuke | forever strong |
Below are the entries for the national finals on Saturday night, February 16th.
Denmark 🇩🇰 Dansk Melody Grand Prix 2024
# | artist | song |
---|---|---|
1 | mackerel | sand |
2 | Stella | please sign here |
3 | Chuchu | The Chase (Zoom Zoom) |
Four | Basim | Johnny |
Five | Rosie Lou | true love |
6 | Ubulu | planetary hearts |
7 | Janus Wiberg | i need your heart |
8 | Aura Dione | mirror ball of hope |
Estonia 🇪🇪 Esti Raul 2024
# | artist | song |
---|---|---|
1 | apollo brothers | bad boy |
2 | Carlos Ucaleda | never grow up |
3 | Ewart and the two dragons | hug me |
Four | Annette Weikmaa | serotonin |
Five | ollie | A friend of mine |
6 | Daniel Levi | over the moon |
7 | Udo Sepp, Sarah Murray | i still love you |
8 | peter poder | Cora Veer |
9 | 5 minist and pull up | (Nendest) Narcotic Midest AT Me (Kyuru) Midagi |
Ten | Nele Lys Weixu | Kathe Umber Jaa |
Lithuania 🇱🇹 Eurovizija.LT 2024
# | artist | song |
---|---|---|
2 | Jalbarinis | Gaude Vejai |
3 | Pluy de Comète | be careful |
Four | sylvester belt | Lukterque |
Five | VB gang | Kadon! |
6 | Il Senso | time |
9 | queen of roses | walk through fire |
Ten | The Loop | simple joy |
N.A. | Eyeste | we rule the world |
N.A. | monica mariya | Unlove you starting tomorrow |
N.A. | shower | impossible |
Moldova 🇲🇩 Etapa Nacional 2024
# | artist | song |
---|---|---|
1 | Nicoletta Sava | bravo |
2 | Valeria Pasha | anti princess |
3 | Regina Alexandrina | Contracene |
Four | viola jurea | light up! |
Five | OL | There’s no time, there’s no space |
6 | Sasha Letty | DNA |
7 | Natalia Valve | in the middle |
8 | Y limit | revolution |
9 | Katarina Solomak | heat |
Ten | Victor Gurik | heat |
11 | Yulia Teleuka | run away |
Eurovision predictions 2024 story so far…
National finals | Winner 🏆 | prediction by | #1 in predictions |
---|---|---|---|
🇨🇿 ESCZ | Aiko – pedestal | 3.6% (4th/7) | Mydy – Red Flag Parade (82.7%) |
🇮🇪 euro song | Bumby Thug – Doomsday Blue | 7.0% (4th/6) | Erica Cody – Love Me Like Me (43.5%) |
🇱🇺 LSC | Tali – Fighter | 26.5% (2n.d./8) | Click – Drowning in the rain (56.3%) |
🇳🇴 MGP | Gate – Ulveham | 76.5% (1cent/9) | – |
🇪🇸 Benidorm Fest | Neblossa – Zora | 10.1% (2n.d./16) | San Pedro – Dos Extraños (70.0%) |
🇲🇹 mesk | Sara Bonnici – Loop | 6.7% (4th/12) | Matt Bruks – Banana (55.2%) |
🇺🇦 Vidville | Alyona Alyona & Jerry Heil – Teresa & Maria | 90.8% (1cent/11) | – |
🇫🇮UMK | Windows95man – No rules! | 1.9% (4/7) | Sarah Siipola – Pascana (63.6%) |
🇱🇻Latvia | Dons – Hollow | 85.3% (1st/10) | – |
🇮🇹Sanremo | Angelina Mango – La Noia | 58.7% (1st/30) | – |
What are your predictions for this weekend? Let us know!Follow us to stay informed @ESCXTRA on Twitter, @escxtra on Instagram, @escxtra on TikTok and like our Facebook page to keep up to date with Eurovision Predictions 2024. Also, follow us on Spotify to get the latest music from your favorite Eurovision acts. You can also check out our reactions to the news ahead of Eurovision 2024 on YouTube.